Sizeguide
Find the perfect fit
Use a fabric tape measure to be sure you are ordering the right size.
Make sure when taking your measurements to wear little or no clothing.
Make sure when taking your measurements to wear little or no clothing.
Women

| EU | INT | CHEST SIZE | WAIST SIZE | HIP SIZE |
| 32 | XXS | 76 | 63 | 85 |
| 34 | XS | 80 | 66 | 89 |
| 36 | S | 84 | 69 | 93 |
| 38 | M | 88 | 72 | 97 |
| 40 | L | 92 | 76 | 100 |
| 42 | XL | 96 | 80 | 103 |
| 44 | XXL | 100 | 85 | 106 |
| 46 | 3XL | 104 | 89 | 109 |
Men

| EU | INT | CHEST SIZE | WAIST SIZE | HIP SIZE |
| 42 | XS | 84 | 70 | 90 |
| 44 | S | 88 | 74 | 93 |
| 46 | S | 92 | 78 | 96 |
| 48 | M | 96 | 83 | 99 |
| 50 | M | 100 | 88 | 102 |
| 52 | L | 104 | 93 | 105 |
| 54 | XL | 108 | 98 | 108 |
| 56 | XXL | 112 | 102 | 111 |
| 58 | 3XL | 116 | 106 | 114 |
Attention:
These charts are for reference only. Fit may vary depending on model, materials, manufacturer and construction. If you are not sure what size to order, please feel free to contact us.
